Fits the RX6620/7320 models.
| Maximum Lift Height to Pivot Pin | 133.9 in. (3,401 mm) |
|---|---|
| Clearance w/ Attachment Level | 123 in. (3,124 mm) |
| Clearance w/ Attachment Dumped | 102.3 in. (2,598 mm) |
| Reach at Maximum Height | 20.4 in. (518 mm) |
| Maximum Dump Angle | 47˚ |
| Reach w/ Attachment on Ground | 80.4 in. (2,042 mm) |
| Maximum Rollback Angle | 54˚ |
| Digging Depth Below Grade | 6.5 in. (165 mm) |
| Overall Height in Carry Position | 69.3 in. (1,760 mm) |
| Depth of Attachment (to back of inner shell) | 23.3 in. (592 mm) |
| Height of Attachment | 22.9 in. (582 mm) |
| Length of Attachment (to pivot pin) | 33 in. (838 mm) |
| Lift Capacity to Full Height at Pivot Pins | 3,384 lbs. (1,535 kg) |
| Breakout Force at Pivot Pin | 5,359 lbs. (2,431 kg) |
| Lift Cylinder | I.D ø70mm X ROD 40mm |
| Bucket Cylinder | I.D ø70mm X ROD 35mm |
| Bucket Size | 82 in. (2,083 mm) |
| Bucket Weight | 428 lbs. |
| Approx. Weight (without Bucket) | 1,468 lbs. |
| Bucket Capacity (Heaped) | 21.2 f³ |
| Rated Flow | 41.6 L/min |
| Relief Valve Setting | 185 kg/cm² (66 hp) / 195 kg/cm² (73 hp) |
| Raise Boom (2,300 rpm) | 6.3 seconds |
| Lower Boom (2,300 rpm) | 4.2 seconds |
| Dump Bucket (2,300 rpm) | 4.7 seconds |
| Retract Bucket (2,300 rpm) | 3.5 seconds |
*Specifications may vary with tractor model, front axle configurations, tire size option and type of attachment and are subject to change without notification.