Low Horsepower and Standard-Duty |
|||
Model | DH1548 | DH2064 | DH2080 |
Product Description | Low Horsepower 48" Disc Harrow | Standard-Duty 64" Disc Harrow | Standard-Duty 80" Disc Harrow |
Blade Length (in.) | 16 Notched Blades | 18 Combo Blades | 18 Combo Blades |
Tractor Engine Range (hp) | up to 35 | 25-45 | 35-55 |
Tractor Hitch | Category 1, Ltd Category 1, Category 0 Optional | Category 1 | Category 1 |
Width (in.) | 48 | 64 | 80 |
Average Weight (lb.) | 390 | 508 | 590 |
Disc Blade Type | Notched | Combination Smooth and Notched | Combination Smooth and Notched |
Average Weight per Blade (lb.) | 33 | 36 | 33 |
Disc Diameter (in.)/ Quantity | 16/12 | 18/14 | 18/18 |
Disc Spacing | 7.5 Front and Rear | 9 Front, 7.5 Rear | 9 Front, 7.5 Rear |
Gang Axle Diameter (in.) | 1 Square | 1 Square | 1 Square |
Frame Construction | 3 X 3 Tube and Angle | 3 X 3 Tube and Angle | 3 X 3 Tube and Channel |
Quick Hitch Compatible | Yes | Yes | Yes |
Medium-Duty Disc Harrows |
|||
Model | DH3080 | DH3096 | |
Product Description | Medium-Duty 80" Disc Harrow | Medium-Duty 96" Disc Harrow | |
Blade Length (in.) | 20 Combo Blades | 20 Combo Blades | |
Tractor Engine Range (hp) | 45-75 | 55-85 | |
Tractor Hitch | Category 1 & 2 | Category 1 & 2 | |
Width (in.) | 80 | 96 | |
Average Weight (lb.) | 845 | 960 | |
Disc Blade Type | Combination Smooth and Notched | Combination Smooth and Notched | |
Average Weight per Blade (lb.) | 47 | 44 | |
Disc Diameter (in.)/ Quantity | 20/18 | 20/22 | |
Disc Spacing | 9 Front, 7.5 Rear | 9 Front, 7.5 Rear | |
Gang Axle Diameter (in.) | 1 1/8 Square | 1 1/8 Square | |
Frame Construction | 3 X 3 Tube | 3 X 3 Tube | |
Quick Hitch Compatible | Yes | Yes |