Low Horsepower and Standard-Duty BoxBlades |
|||||
Model |
BB1548 | BB2054 | BB2060 | BB2065 | BB2072 |
Product Description | Low Horsepower 48" Box Scraper | Standard-Duty 54" Box Scraper | Standard-Duty 60" Box Scraper | Standard-Duty 65" Box Scraper | Standard-Duty 72" Box Scraper |
Tractor Engine Range (hp) | up to 25 | up to 45 | up to 45 | up to 45 | up to 45 |
Tractor Hitch | Category 0, Ltd 1, & 1 | Category 1 | Category 1 | Category 1 | Category 1 |
Working Width (in.) | 48 | 54 | 60 | 65 | 72 |
Capacity (ft.3) | 6.8 | 10.3 | 11.5 | 12.5 | 13.8 |
Approximate Weight (lb.) | 285 | 486 | 514 | 528 | 551 |
Scarifier Depth (in.) | 0-1.5 | 0, 1.5, or 3 Adjustable | 0, 1.5, or 3 Adjustable | 0, 1.5, or 3 Adjustable | 0, 1.5, or 3 Adjustable |
Number of Scarifiers | 4 | 4 | 5 | 5 | 6 |
Tailgate Type | Fixed | Fixed | Fixed | Fixed | Fixed |
Number of Cutting Edges | 2 | 2 | 2 | 2 | 2 |
Medium-Duty Box Blades |
|||||
Model | BB3072 | BB3084 | |||
Product Description | Medium-Duty 72" Box Scraper | Medium-Duty 84" Box Scraper | |||
Tractor Engine Range (hp) | 40-65 | 40-65 | |||
Tractor Hitch | Category 1 & 2 | Category 1 & 2 | |||
Working Width (in.) | 72 | 84 | |||
Capacity (ft.3) | 13.8 | 16.2 | |||
Approximate Weight (lb.) | 680 | 750 | |||
Scarifier Depth (in.) | 0, 1.5, or 3 Adjustable | 0, 1.5, or 3 Adjustable | |||
Number of Scarifiers | 6 | 7 | |||
Tailgate Type | Fixed, Floating Optional | Fixed, Floating Optional | |||
Number of Cutting Edges | 2 | 2 |