For the toughest landscaping challenges, professionals turn to our most powerful gasoline-powered handheld blower, the STIHL BG 86. It features a fuel-efficient, low-emission gasoline-powered engine, and includes both flat and round nozzle attachments for better job versatility. The blower is also one of our most comfortable to use, with a four-spring anti-vibration system, a soft-grip handle and our ElastoStartâ„¢ shock-absorbing starter.
BG 86 Specifications - Professional Use | |
DISPLACEMENT | 27.2 cc (1.66 cu. in.) |
ENGINE POWER | 0.8 kW (1.07 bhp) |
WEIGHT* | 4.4 kg (9.7 Ibs.) |
FUEL CAPACITY | 440 cc (14.9 oz.) |
BLOWING FORCE* | 15 Newtons |
AVG. AIR VELOCITY** | Flat: 74 m/sec. (166 mph) Round: 63 m/sec. (141 mph) |
MAX. AIR VELOCITY** | Flat: 85 m/sec. (190 mph) Round: 69 m/sec. (154 mph) |
AIR VOLUME AT NOZZLE** | Flat: 620 m3/h (365 cfm) Round: 755 m3/h (444 cfm) |
SOUND PRESSURE RATING** | 70 dB(A) |
POWER SOURCE | Gas |
*Newton is the force needed to accelerate 1 kg of mass at the rate of 1 m/sec2. **Tested in accordance with ANSI 175.2 standard. All specifications provided by Andreas STIHL AG, as of April 2016. |