KIOTI Finish Mowers are built to handle all types of jobs and range from standard-duty to heavy-duty construction.
Standard-Duty Finish Mowers |
|||
Model | FM2054 | FM2060 | FM2072 |
Product Description | Standard-Duty 54" Finish Mower | Standard-Duty 60" Finish Mower | Standard-Duty 72" Finish Mower |
Tractor PTO Range (hp) | 15-25 | 15-35 | 20-35 |
Tires | Solid Tires | Solid Tires | Solid Tires |
Hitch | Limited Category 1 | Category 1 | Category 1 |
Quick Hitch Compatible | No | Yes | Yes |
Cutting Width (in.) | 54 | 60 | 72 |
Weight (lb.) | 417 | 521 | 624 |
Cutting Height Range (in.) | 1 - 4.5 | 1 - 4.5 | 1 - 4.5 |
Overall Width (in.) | 55 | 61 | 73 |
Deck Material Thickness | 10 Gauge | 8 Gauge | 8 Gauge |
Side Skirt (in.) | 10 Gauge x 4.6 Deep | 8 Gauge x 4.6 Deep | 8 Gauge x 4.6 Deep |
Gearbox (hp) | 25 | 35 | 35 |
Blade Tip Speed (fpm) | 16,200 | 18,030 | 18,000 |
Blade Overlap (in.) | 1 | 1.5 | 1.5 |
Blade Spindles | 3 Cast Iron Housings | 3 Cast Iron Housings | 3 Cast Iron Housings |
Bearings | Greasable Ball Bearings | Greasable Ball Bearings | Greasable Ball Bearings |
Tractor PTO Speed (rpm) | 540 | 540 | 540 |
Driveline Size | Category 3 | Category 3 | Category 3 |
Belt | B-Section Kevlar® | B-Section Kevlar® | B-Section Kevlar® |
Belt Adjustment | Spring-Loaded Idler | Spring-Loaded Idler | Spring-Loaded Idler |
Cutting Area Shielding | Chain Shielding | Chain Shielding | Chain Shielding |
Mower Warranty | 1 Year Residential Or 90 Days Commercial | 1 Year Residential Or 90 Days Commercial | 1 Year Residential Or 90 Days Commercial |
Gearbox Warranty (Limited) | 3 Year Homeowners, 1 Year Commercial | 3 Year Homeowners, 1 Year Commercial | 3 Year Homeowners, 1 Year Commercial |
Medium-Duty Finish Mowers |
|||
Model | FM3084 | ||
Product Description | Medium-Duty 84" Finish Mower | ||
Tractor PTO Range (hp) | 25-40 | ||
Tires | Solid Tires | ||
Hitch | Category 1 | ||
Quick Hitch Compatible | Yes | ||
Cutting Width (in.) | 84 | ||
Weight (lb.) | 830 | ||
Cutting Height Range (in.) | 1 - 4.25 | ||
Overall Width (in.) | 86 | ||
Deck Material Thickness | 8 Gauge | ||
Side Skirt (in.) | 8 Gauge x 5.375 With .563 Diameter Skid Rod Bumper | ||
Gearbox (hp) | 60 | ||
Blade Tip Speed (fpm) | 17,900 | ||
Blade Overlap (in.) | 2 | ||
Blade Spindles | 3 Cast Iron Housings | ||
Bearings | Greasable, Tapered Roller | ||
Tractor PTO Speed (rpm) | 540 | ||
Driveline Size | Category 3 | ||
Belt | B-Section Kevlar® With Clutching Cover | ||
Belt Adjustment | Spring-Loaded Idler | ||
Cutting Area Shielding | Chain Shielding | ||
Mulching Kit | Optional | ||
Mower Warranty | 1 Year | ||
Gearbox Warranty (Limited) | 6 Years | ||
Spindle Warranty (Limited) | 3 Years | ||
Heavy-Duty Finish Mowers |
|||
Model | FM4090 | ||
Product Description | Heavy-Duty 90" Finish Mower | ||
Tractor PTO Range (hp) | 45-75 | ||
Tires | Solid Tires | ||
Hitch | Category 1 & 2 | ||
Quick Hitch Compatible | Yes | ||
Cutting Width (in.) | 90 | ||
Weight (lb.) | 1,210 | ||
Cutting Height Range (in.) | 1.5 - 7 | ||
Overall Width (in.) | 97 | ||
Deck Material Thickness | 7 Gauge | ||
Side Skirt (in.) | .31 x 8.5 With Skid Shoes | ||
Gearbox (hp) | 75 | ||
Blade Tip Speed (fpm) | 17,000 | ||
Blade Overlap (in.) | 2 | ||
Blade Spindles | 3 Cast Iron Housings | ||
Bearings | Greasable, Tapered Roller | ||
Tractor PTO Speed (rpm) | 540 | ||
Driveline Size | Category 4 | ||
Belt | Powerband W/Double B-Section | ||
Belt Adjustment | Spring-Loaded Idler | ||
Cutting Area Shielding | Chain Shielding | ||
Mower Warranty | 1 Year | ||
Gearbox Warranty (Limited) | 6 Years | ||
Spindle Warranty (Limited) | 3 Years |