Engine Gross Power: 44.9 hp ( 33.5 kW) PTO Type: Independent Transmission Type: Synchro Shuttle Shuttle: Dry Type Single Stage
Engine Model | 3HT-S4TM45A |
Engine Gross Power | 44.9 hp ( 33.5 kW) |
Rated Speed | 2,600 rpm |
No. of Cylinders | 3 |
Fuel Type | Diesel |
Aspiration | Turbo Charged |
Displacement | 111.4 cu. in. (1,826 cc) |
Fuel Tank Capacity | 13.2 gal. (50 L) |
Transmission Type | Manual |
Shuttle | Synchronized |
Main Gear | Synchronized |
No. of Travel Speeds - Forward / Reverse | 12 x 12 |
Min. Travel Speed of Forward w/ Ag @ Engine rated speed | 0.9 mph (1.5 km/h) |
Max. Travel Speed of Forward w/ Ag @ Engine rated speed | 16.7 mph (26.8 km/h) |
PTO Type Trans | Independent |
PTO Power | 36.6 hp (27.3 kW) |
Rear PTO Speed | 540 rpm |
Mid PTO Speed | 2,000 rpm (Optional) |
Brakes | Wet Disc Type |
Clutch | Dry type single stage |
Length w/ 3-point hitch | 136.4 in. (3,465 mm) |
Width | 67.1 in. (1,705 mm) |
Height from Top of ROPS | 98.4 in. (2,500 mm) w/o Beacon |
Wheelbase | 75.5 in. (1,918 mm) |
Ground Clearance | 13.4 in. (340 mm) |
Front Tread Ag Tires - Min | 51.1 in. (1,297 mm) |
Rear Tread Ag Tires - Min | 54.3 in. (1,380 mm) |
Turning Radius w/ Brake | 10.94 ft. (3.34 m) |
Pump | Gear |
Pump Capacity (Max. Flow Rate) | 16.5 gpm (62.4 L/min) |
Standard Category | Category I |
Lift Capacity, 24" aft of hitch | |
Control Type | Position with Draft Control |
Weight with Ag Tires | 4,027 lbs. (1,827 kg.) |